Permeable Pavers
Permeable pavers help prevent water runoff and promote charging aquifiers. Graniterock fully supports the "Green" movement so that the end users can earn LEED points by using locally produced aggregates that achieve desired results.
Sub-Base Aggregate - 1 1/2" Ballast ASTM Stone Size #4
Sieve Size | Average % Passing |
---|---|
2" (50 mm) | 100 |
1 1/2" (37.5mm) | 98 |
1 (15 mm) | 42 |
3/4" (19 mm) | 7 |
3/8" (9.5 mm) | 2.5 |
Base Aggregate - Wilson Crushed 3/4" x 1/2" ASTM Stone Size #57
Seive Size | Average % Passing |
---|---|
1" (15 mm) | 100 |
3/4" (19 mm) | 87 |
1/2" (12.5 mm) | 28 |
3/8" (9.5 mm) | 9 |
No. 4 (4.75 mm) | 2.8 |
Bedding Aggregate - 3/8" x #6 Screenings ASTM Stone Size #8
Sieve Size | Average % Passing |
---|---|
1/2" (12.5 mm) | 100 |
3/8" (9.5 mm) | 100 |
No. 4 (4.75 mm) | 11 |
No. 8 (2.36 mm) | 2 |
No. 16 (1.16 mm) | 1.1 |
Joint Mill Material - 1/4" x #10 Screenings ASTM Stone Size #89
Sieve Size | Average % Passing |
---|---|
1/2" (12.5 mm) | 100 |
3/8" (9.5 mm) | 100 |
No. 4 (4.75 mm) | 60 |
No. 8 (2.36 mm) | 5 |
No. 16 (1.16 mm) | 2 |
Additional Specifications from the Interlocking Concrete Paver Institute
ICPI | Graniterock |
---|---|
Crushed stone with 90% fractured faces | Yes |
LA Abrasion < 40 per ASTM C 131 | Yes |
Minimum CBR of 80% per ASTM D 1883 | Yes |
Washed aggregate with less than 1% passing the #200 Sieve | Ranges between 1% - 2% |
Aggregate gradation conforming to ASTM 448 | Yes |
Branch Availability
-
- Redwood City Building Materials
- 355 Blomquist
- Redwood City, CA 94063-2707
- 650.482.4100
-
- Salinas Concrete & Building Materials
- 400 Work Street
- Salinas, CA 93901-4308
- 831.775.3500
-
- Santa Cruz Concrete Building Materials
- 303 Coral Street
- Santa Cruz, CA 95060-2106
- 831.471.3400
-
- Seaside Concrete & Building Materials
- 1755 Del Monte Boulevard
- Seaside, CA 93955-3603
- 831.392.3700
-
- Watsonville Concrete & Building Materials
- 540 West Beach Street
- Watsonville, CA 95076
- 831.768.2500