Topdressing Sand
This product meets USGA recommendations for Topdressing Sand. It is ideal for top dressing fairways, greens, tees, athletic fields and synthetic turf applications. The particle shape is sub-rounded to sub-angular with a uniformity coefficient of 2.09, a gradation index of 2.8 and a pH of 6.5. Santa Cruz Topdressing Sand is clean in the coarsest fractions and works its way into surfaces very well.
ASTM Properties
Specific Gravity | 2.71 |
Unit Weight | 99 lb / pcf |
Uniformity Coefficient | 2.09 |
pH | 6.5 |
Particle Shape | Rounded/Sub-Angular |
Sieve Analysis
US Mesh | MM/UM | Graniterock Average % Retained | USGA Recommended Average % Retained |
---|---|---|---|
#4 | 4.75 mm | 0 | 0 |
#10 | 2.0 mm | 0 | 0 |
#18 | 1.0 mm | 0.3 | Maximum 5 |
#35 | 0.5 mm | 77.5 | Minimum 60 |
#60 | 0.25 mm | Combined | |
#100 | 0.15 mm | 17.3 | Maximum 20 |
#140 | 0.10 mm | 3.5 | Maximum 5 |
#270 | 0.05 mm | Combined |
Note: Grading results are typical.
Branch Availability
-
- Quail Hollow Quarry
- 405 Quail Hollow Road
- Felton, CA 95018-9424
- 831.471.3480