Wilson Concrete Sand
Wilson Processed Sand is primarily used as an ingredient in asphaltic concrete, meeting Cal Trans Section 39 requirements. It is also used as an ingredient for portland cement concrete meeting the Cal Trans Section 90 and ASTM C-33 specifications. In some cases it is also used as a bedding material for interlocking pavers and concrete slabs.
ASTM Properties
Specific Gravity | 2.71 |
Unit Weight | 102.9 lb / pcf |
Sieve Analysis
Inches | MM/UM | Grading* | Caltrans Section 90 | ASTM C-33 |
---|---|---|---|---|
3/8" | 9.5 mm | 100 | 100 | 100 |
#4 | 4.75 mm | 100 | 95 - 100 | 95 - 100 |
#8 | 2.36 mm | 87 | 80 - 100 | 65 - 95 |
#16 | 1.18 mm | 59 | 50 - 85 | 54 - 74; x=64 |
#30 | 600 um | 38 | 25 - 60 | 30 - 48; x=39 |
#50 | 300 um | 20 | 10 - 30 | 14 - 26; x=20 |
#100 | 150 um | 7 | 2 - 10 | 2 - 12 |
#200 | 75 um | 4 | -- | 0 - 8 |
*Grading results are typical
Branch Availability
-
- A.R. Wilson Quarry
- 1900 Quarry Road
- Aromas, CA 95004
- 831.768.2380