Wilson Type II Slurry Seal Aggregate
This crushed granite product is used specifically for Cal Trans slurry seal projects, and meets Cal Trans Section 37-8 for slurry aggregates. This aggregate is typically gray in color.
ASTM Properties
Sand Equivalent | Greater than or equal to 60 |
Fine Durability | Greater than or equal to 65 |
Sieve Analysis
Inches | MM/UM | Grading* | Caltrans Section 26 |
---|---|---|---|
3/8" | 9.5 mm | 100 | 100 |
#4 | 4.75 mm | 100 | 94 - 100 |
#8 | 4.75 mm | 86 | 65 - 90 |
#16 | 1.18 mm | 60 | 40 - 70 |
#30 | 600 um | 43 | 25 - 50 |
#50 | 300 um | 29 | -- |
#100 | 150 um | 18 | -- |
#200 | 75 um | 12 | 5 - 15 |
*Grading Results are typical
Branch Availability
-
- A.R. Wilson Quarry
- 1900 Quarry Road
- Aromas, CA 95004
- 831.768.2380